| # | Position | Name |
|---|---|---|
| 1 | Shared Superintendent | Dane, Launi |
| 2 | HS Principal | Hammen, Dennis |
| 3 | ES Principal | Duncan, James |
| 4 | President | Hansch, Scott |
| 5 | Athletic Director | Tvrdik, Sam |
| 6 | Shared Superintendent | Egli, Mark |
| 7 | Elementary Assistant Principal | Kastendieck, Tina |
| 8 | Vice=President | Miller, Shannon |
| 9 | HS Girls Basketball, 7-8 Baseball, HS-Baseball | Bachel, Bryan |
| 10 | Special Ed Associate | Anderson, Jill |
| 11 | 7-12 Art | Bachel, Bryan |
| 12 | 4th Grade | Bell, Jane |
| 13 | Brand, Rick | |
| 14 | HS Head Girls Golf | Blunk, Shawn |
| 15 | Business Manager/Board Secretary | Willardson, Lisa |
| 16 | Special Ed Associate | Balla, Joyce |
| 17 | Librarian, TAG | Albert, Ann |
| 18 | Field, John | |
| 19 | Guidance Counselor | Pam Bleam |
| 20 | 7-8 Girls Softball | Clough, Kelly |
Page 1 of 8
Buildings & Staff